XXX XXX - XX.XX.XX
Matka: XXX
Sarja: XXX
Loppuaika: XX:XX:XX
Sijoitus sarjassa: X., matkalla: X.
Lataa Diplomi
Radioaseman Ultra Maraton 2020 - 26.09.2020 Lopputulokset väliajoilla (ilman väliaikoja) | 27.11.2020, 00:41:25 | |||
| ||||
kameraikkunan koko : | ||||
|
Sija | Nro | Nimi | Seura | mittaus | 450m | 2450m | 4450m | 6450m | 8450m | 10450m | 12450m | 14450m | 16450m | 18450m | 20450m | 22450m | 24450m | 26450m | 28450m | 30450m | 32450m | 34450m | 36450m | 38450m | 40450m | 42450m | 44450m | 46450m | 48450m | 50450m | 52450m | 54450m | 56450m | 58450m | 60450m | 62450m | 64450m | 66450m | 68450m | 70450m | 72450m | 74450m | 76450m | 78450m | 80450m | Tulos | Ero |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 120 | Juha Souko | Spiidi.Net | aika | 2:58 | 13:46 | 25:51 | 36:39 | 47:34 | 59:27 | 1:11:29 | 1:23:14 | 1:34:31 | 1:47:12 | 1:58:13 | 2:09:52 | 2:22:13 | 2:34:04 | 2:46:04 | 2:58:30 | 3:10:43 | 3:22:43 | 3:34:57 | 3:46:45 | 3:58:29 | 4:11:00 | 4:22:50 | 4:35:11 | 4:48:25 | 5:00:23 | 5:12:28 | 5:24:07 | 5:36:38 | 5:48:44 | 6:01:02 | 6:13:20 | 6:25:59 | 6:37:24 | 6:49:16 | 7:01:21 | 7:13:21 | 7:26:14 | 7:37:39 | 7:48:46 | 7:58:54 | 7:58:54 | |
väliaika | 2:58 | 10:48 | 12:05 | 10:47 | 10:55 | 11:53 | 12:02 | 11:45 | 11:17 | 12:41 | 11:01 | 11:40 | 12:21 | 11:51 | 12:00 | 12:26 | 12:13 | 12:01 | 12:13 | 11:48 | 11:44 | 12:31 | 11:50 | 12:21 | 13:14 | 11:58 | 12:05 | 11:39 | 12:32 | 12:06 | 12:18 | 12:18 | 12:39 | 11:25 | 11:51 | 12:05 | 12:00 | 12:54 | 11:25 | 11:07 | 10:07 | ||||||
keskivauhti | 6:36 | 5:37 | 5:48 | 5:40 | 5:37 | 5:41 | 5:44 | 5:45 | 5:44 | 5:48 | 5:46 | 5:47 | 5:49 | 5:49 | 5:50 | 5:51 | 5:52 | 5:53 | 5:53 | 5:53 | 5:53 | 5:54 | 5:54 | 5:55 | 5:57 | 5:57 | 5:57 | 5:57 | 5:57 | 5:57 | 5:58 | 5:58 | 5:59 | 5:58 | 5:58 | 5:58 | 5:58 | 5:59 | 5:59 | 5:58 | 5:57 | ||||||
väliaikavauhti | 6:36 | 5:24 | 6:02 | 5:23 | 5:27 | 5:56 | 6:01 | 5:52 | 5:38 | 6:20 | 5:30 | 5:49 | 6:10 | 5:55 | 5:59 | 6:13 | 6:06 | 6:00 | 6:06 | 5:54 | 5:52 | 6:15 | 5:54 | 6:10 | 6:36 | 5:59 | 6:02 | 5:49 | 6:15 | 6:02 | 6:08 | 6:08 | 6:19 | 5:42 | 5:55 | 6:02 | 6:00 | 6:26 | 5:42 | 5:33 | 5:03 | ||||||
keskinopeus | 9,1 | 10,7 | 10,3 | 10,6 | 10,7 | 10,5 | 10,4 | 10,4 | 10,4 | 10,3 | 10,4 | 10,4 | 10,3 | 10,3 | 10,3 | 10,2 | 10,2 | 10,2 | 10,2 | 10,2 | 10,2 | 10,1 | 10,1 | 10,1 | 10,1 | 10,1 | 10,1 | 10,1 | 10,1 | 10,1 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,1 | ||||||
väliaikanopeus | 9,1 | 11,1 | 9,9 | 11,1 | 11,0 | 10,1 | 10,0 | 10,2 | 10,6 | 9,5 | 10,9 | 10,3 | 9,7 | 10,1 | 10,0 | 9,6 | 9,8 | 10,0 | 9,8 | 10,2 | 10,2 | 9,6 | 10,1 | 9,7 | 9,1 | 10,0 | 9,9 | 10,3 | 9,6 | 9,9 | 9,8 | 9,8 | 9,5 | 10,5 | 10,1 | 9,9 | 10,0 | 9,3 | 10,5 | 10,8 | 11,9 | ||||||
loppuaikaennuste | 8:51:29 | 7:15:02 | 8:04:47 | 7:15:54 | 7:20:50 | 7:55:21 | 8:00:48 | 7:50:52 | 7:35:26 | 8:20:24 | 7:28:38 | 7:48:07 | 8:07:56 | 7:53:53 | 7:57:55 | 8:09:31 | 8:03:44 | 7:58:59 | 8:03:53 | 7:54:39 | 7:53:14 | 8:08:52 | 7:55:41 | 8:05:06 | 8:20:04 | 7:59:59 | 8:01:41 | 7:55:29 | 8:06:57 | 8:01:48 | 8:04:01 | 8:03:59 | 8:07:10 | 7:57:23 | 8:00:25 | 8:01:46 | 8:01:21 | 8:04:56 | 8:00:28 | 7:59:54 | 7:58:54 | ||||||
kok.sijoitus | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
sarjasijoitus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
väliajan kok.sij. | 4 | 3 | 7 | 3 | 3 | 5 | 5 | 4 | 3 | 11 | 5 | 5 | 9 | 5 | 5 | 7 | 6 | 6 | 7 | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 2 | ||||||
väliajan sarjasij. | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
ero kärkeen | 1:37 | 3:48 | 7:45 | 10:32 | 13:09 | 16:44 | 20:24 | 23:46 | 27:03 | 30:05 | 31:02 | 32:34 | 34:49 | 36:27 | 37:52 | 39:21 | 40:46 | 44:14 | 47:47 | 50:50 | 53:40 | 57:16 | 1:00:09 | 1:03:23 | 1:08:06 | 1:08:45 | 1:09:01 | 1:08:32 | 1:08:51 | 1:08:23 | 1:07:43 | 1:06:56 | 1:06:28 | 1:08:13 | 1:10:21 | 1:12:33 | 1:14:32 | 1:17:47 | 1:19:48 | 1:21:16 | 1:22:08 | ||||||
ero sarjassa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
ero edellä | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | ||||||
väliaikakuvat | |||||||||||||||||||||||||||||||||||||||||||||||
2. | 133 | Ville-Veikka SIlvola | RHK-sport | aika | 3:23 | 15:46 | 27:28 | 40:43 | 54:09 | 1:07:21 | 1:20:18 | 1:33:30 | 1:46:46 | 1:59:41 | 2:11:59 | 2:24:38 | 2:37:01 | 2:49:32 | 3:02:04 | 3:14:00 | 3:27:22 | 3:39:12 | 3:51:33 | 4:04:10 | 4:16:32 | 4:30:39 | 4:43:28 | 4:56:33 | 5:09:51 | 5:25:14 | 5:39:40 | 5:53:01 | 6:06:24 | 6:21:44 | 6:34:50 | 6:49:13 | 7:03:06 | 7:19:05 | 7:32:15 | 7:46:24 | 8:00:50 | 8:16:13 | 8:29:46 | 8:43:38 | 8:53:57 | 8:53:57 | +55:04 |
väliaika | 3:23 | 12:23 | 11:43 | 13:15 | 13:27 | 13:12 | 12:56 | 13:12 | 13:16 | 12:55 | 12:18 | 12:40 | 12:23 | 12:31 | 12:32 | 11:56 | 13:22 | 11:50 | 12:21 | 12:36 | 12:23 | 14:07 | 12:49 | 13:05 | 13:18 | 15:23 | 14:25 | 13:22 | 13:22 | 15:20 | 13:07 | 14:23 | 13:53 | 15:59 | 13:10 | 14:09 | 14:25 | 15:23 | 13:33 | 13:53 | 10:19 | ||||||
keskivauhti | 7:31 | 6:25 | 6:10 | 6:18 | 6:24 | 6:26 | 6:26 | 6:28 | 6:29 | 6:29 | 6:27 | 6:26 | 6:25 | 6:24 | 6:23 | 6:22 | 6:23 | 6:21 | 6:21 | 6:21 | 6:20 | 6:22 | 6:22 | 6:23 | 6:23 | 6:26 | 6:28 | 6:29 | 6:29 | 6:31 | 6:31 | 6:33 | 6:33 | 6:36 | 6:36 | 6:37 | 6:38 | 6:39 | 6:40 | 6:40 | 6:38 | ||||||
väliaikavauhti | 7:31 | 6:11 | 5:51 | 6:37 | 6:43 | 6:35 | 6:28 | 6:35 | 6:37 | 6:27 | 6:08 | 6:19 | 6:11 | 6:15 | 6:15 | 5:58 | 6:40 | 5:55 | 6:10 | 6:18 | 6:11 | 7:03 | 6:24 | 6:32 | 6:39 | 7:41 | 7:12 | 6:40 | 6:41 | 7:40 | 6:33 | 7:11 | 6:56 | 7:59 | 6:34 | 7:04 | 7:12 | 7:41 | 6:46 | 6:56 | 5:09 | ||||||
keskinopeus | 8,0 | 9,3 | 9,7 | 9,5 | 9,4 | 9,3 | 9,3 | 9,3 | 9,2 | 9,2 | 9,3 | 9,3 | 9,3 | 9,4 | 9,4 | 9,4 | 9,4 | 9,4 | 9,4 | 9,4 | 9,5 | 9,4 | 9,4 | 9,4 | 9,4 | 9,3 | 9,3 | 9,3 | 9,2 | 9,2 | 9,2 | 9,2 | 9,1 | 9,1 | 9,1 | 9,1 | 9,0 | 9,0 | 9,0 | 9,0 | 9,0 | ||||||
väliaikanopeus | 8,0 | 9,7 | 10,2 | 9,1 | 8,9 | 9,1 | 9,3 | 9,1 | 9,0 | 9,3 | 9,8 | 9,5 | 9,7 | 9,6 | 9,6 | 10,1 | 9,0 | 10,1 | 9,7 | 9,5 | 9,7 | 8,5 | 9,4 | 9,2 | 9,0 | 7,8 | 8,3 | 9,0 | 9,0 | 7,8 | 9,2 | 8,3 | 8,6 | 7,5 | 9,1 | 8,5 | 8,3 | 7,8 | 8,9 | 8,6 | 11,6 | ||||||
loppuaikaennuste | 10:04:46 | 8:18:25 | 7:52:36 | 8:50:42 | 8:58:06 | 8:49:20 | 8:40:15 | 8:49:02 | 8:51:15 | 8:40:16 | 8:20:46 | 8:31:51 | 8:23:43 | 8:27:35 | 8:27:47 | 8:12:27 | 8:48:04 | 8:11:22 | 8:23:25 | 8:28:48 | 8:24:02 | 8:59:00 | 8:34:06 | 8:39:02 | 8:42:40 | 9:15:59 | 9:01:30 | 8:46:45 | 8:46:52 | 9:10:24 | 8:45:55 | 8:58:41 | 8:54:09 | 9:10:58 | 8:51:15 | 8:57:11 | 8:58:31 | 9:02:21 | 8:56:52 | 8:57:31 | 8:53:57 | ||||||
kok.sijoitus | 17 | 9 | 8 | 8 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||
sarjasijoitus | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
väliajan kok.sij. | 17 | 7 | 4 | 16 | 15 | 15 | 13 | 12 | 14 | 13 | 9 | 10 | 10 | 10 | 7 | 5 | 10 | 5 | 8 | 9 | 7 | 14 | 6 | 7 | 7 | 11 | 10 | 8 | 8 | 12 | 6 | 9 | 7 | 12 | 8 | 9 | 9 | 10 | 9 | 9 | 5 | ||||||
väliajan sarjasij. | 5 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
ero kärkeen | 2:02 | 5:47 | 9:22 | 14:36 | 19:45 | 24:38 | 29:12 | 34:02 | 39:18 | 42:34 | 44:48 | 47:20 | 49:37 | 51:56 | 53:52 | 54:51 | 57:26 | 1:00:43 | 1:04:23 | 1:08:14 | 1:11:43 | 1:16:55 | 1:20:47 | 1:24:46 | 1:29:33 | 1:33:36 | 1:36:12 | 1:37:27 | 1:38:37 | 1:41:22 | 1:41:31 | 1:42:49 | 1:43:36 | 1:49:54 | 1:53:20 | 1:57:37 | 2:02:01 | 2:07:45 | 2:11:54 | 2:16:09 | 2:17:12 | ||||||
ero sarjassa | 25 | 1:59 | 1:37 | 4:04 | 6:35 | 7:54 | 8:49 | 10:16 | 12:15 | 12:29 | 13:46 | 14:46 | 14:48 | 15:28 | 16:00 | 15:30 | 16:39 | 16:29 | 16:37 | 17:25 | 18:03 | 19:39 | 20:38 | 21:23 | 21:27 | 24:51 | 27:11 | 28:54 | 29:45 | 32:59 | 33:48 | 35:53 | 37:07 | 41:41 | 42:59 | 45:04 | 47:29 | 49:58 | 52:07 | 54:52 | 55:04 | ||||||
ero edellä | 4 m | 4 m | 321 m | 808 m | 36 m | 95 m | 135 m | 162 m | 179 m | 206 m | 194 m | 190 m | 143 m | 129 m | 114 m | 49 m | 70 m | 3268 m | 3295 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | ||||||
väliaikakuvat | |||||||||||||||||||||||||||||||||||||||||||||||
DNF. | 124 | Jarno Kuula | Pori Trail Runners | aika | 3:10 | 15:48 | 28:35 | 42:02 | 55:47 | 1:08:59 | 1:22:42 | 1:35:57 | 1:49:09 | 2:04:11 | 2:17:47 | 2:31:38 | 2:45:13 | 2:59:16 | 3:12:59 | 3:28:24 | 3:45:10 | 4:04:46 | 4:20:33 | 4:20:33 | - | ||||||||||||||||||||||
väliaika | 3:10 | 12:38 | 12:47 | 13:27 | 13:45 | 13:12 | 13:43 | 13:15 | 13:11 | 15:02 | 13:36 | 13:50 | 13:35 | 14:03 | 13:43 | 15:25 | 16:46 | 19:36 | 15:47 | ||||||||||||||||||||||||||||
keskivauhti | 7:01 | 6:27 | 6:25 | 6:31 | 6:36 | 6:36 | 6:38 | 6:38 | 6:38 | 6:43 | 6:44 | 6:45 | 6:45 | 6:46 | 6:46 | 6:50 | 6:56 | 7:06 | 7:08 | ||||||||||||||||||||||||||||
väliaikavauhti | 7:01 | 6:19 | 6:23 | 6:43 | 6:52 | 6:36 | 6:51 | 6:37 | 6:35 | 7:31 | 6:48 | 6:55 | 6:47 | 7:01 | 6:51 | 7:42 | 8:22 | 9:48 | 7:53 | ||||||||||||||||||||||||||||
keskinopeus | 8,5 | 9,3 | 9,3 | 9,2 | 9,1 | 9,1 | 9,0 | 9,0 | 9,0 | 8,9 | 8,9 | 8,9 | 8,9 | 8,9 | 8,8 | 8,8 | 8,6 | 8,4 | 8,4 | ||||||||||||||||||||||||||||
väliaikanopeus | 8,5 | 9,5 | 9,4 | 8,9 | 8,7 | 9,1 | 8,8 | 9,1 | 9,1 | 8,0 | 8,8 | 8,7 | 8,8 | 8,5 | 8,7 | 7,8 | 7,2 | 6,1 | 7,6 | ||||||||||||||||||||||||||||
loppuaikaennuste | 9:25:37 | 8:28:45 | 8:34:24 | 8:59:31 | 9:10:40 | 8:51:16 | 9:08:56 | 8:53:17 | 8:51:09 | 9:50:24 | 9:06:01 | 9:12:52 | 9:05:33 | 9:18:49 | 9:09:41 | 9:53:51 | 10:27:23 | 11:35:39 | 10:07:56 | ||||||||||||||||||||||||||||
kok.sijoitus | 6 | 11 | 15 | 17 | 18 | 17 | 17 | 16 | 16 | 17 | 18 | 17 | 17 | 18 | 17 | 18 | 17 | 18 | 18 | ||||||||||||||||||||||||||||
sarjasijoitus | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||
väliajan kok.sij. | 6 | 17 | 17 | 17 | 18 | 17 | 16 | 14 | 12 | 18 | 17 | 16 | 16 | 17 | 17 | 18 | 16 | 18 | 17 | ||||||||||||||||||||||||||||
väliajan sarjasij. | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | ||||||||||||||||||||||||||||
ero kärkeen | 1:49 | 5:50 | 10:29 | 15:55 | 21:22 | 26:16 | 31:37 | 36:29 | 41:41 | 47:04 | 50:36 | 54:19 | 57:48 | 1:01:39 | 1:04:47 | 1:09:15 | 1:15:13 | 1:26:17 | 1:33:23 | ||||||||||||||||||||||||||||
ero sarjassa | 11 | 2:02 | 2:44 | 5:23 | 8:13 | 9:32 | 11:13 | 12:43 | 14:38 | 16:59 | 19:35 | 21:45 | 22:59 | 25:12 | 26:55 | 29:54 | 34:27 | 42:03 | 45:37 | ||||||||||||||||||||||||||||
ero edellä | 0 m | 1 m | 20 m | 70 m | 0 m | 0 m | 0 m | 475 m | 460 m | 74 m | 0 m | 1351 m | 1583 m | 1 m | 1 m | 3 m | 43 m | 527 m | 463 m | ||||||||||||||||||||||||||||
väliaikakuvat | |||||||||||||||||||||||||||||||||||||||||||||||
DNF. | 123 | Markku Lahti | Pori Trail Runners | aika | 3:10 | 15:48 | 28:35 | 42:02 | 55:47 | 1:08:59 | 1:22:42 | 1:35:57 | 1:51:02 | 2:03:24 | 2:17:47 | 2:31:38 | 2:45:13 | 2:59:16 | 3:12:59 | 3:28:22 | 3:44:43 | 3:59:13 | 4:15:41 | 4:33:06 | 4:48:37 | 5:05:14 | 5:36:44 | 5:53:38 | 6:09:48 | 6:32:45 | 6:48:58 | 7:09:44 | 7:30:42 | 7:30:42 | - | ||||||||||||
väliaika | 3:10 | 12:38 | 12:47 | 13:27 | 13:45 | 13:12 | 13:43 | 13:15 | 15:05 | 12:22 | 14:23 | 13:50 | 13:36 | 14:03 | 13:43 | 15:23 | 16:21 | 14:30 | 16:28 | 17:25 | 15:30 | 16:38 | 31:30 | 16:54 | 16:10 | 22:58 | 16:12 | 20:46 | 20:58 | ||||||||||||||||||
keskivauhti | 7:01 | 6:26 | 6:25 | 6:31 | 6:36 | 6:36 | 6:38 | 6:38 | 6:45 | 6:41 | 6:44 | 6:45 | 6:45 | 6:46 | 6:46 | 6:50 | 6:55 | 6:56 | 7:00 | 7:06 | 7:08 | 7:11 | 7:34 | 7:36 | 7:37 | 7:47 | 7:47 | 7:53 | 7:59 | ||||||||||||||||||
väliaikavauhti | 7:01 | 6:19 | 6:23 | 6:43 | 6:52 | 6:36 | 6:51 | 6:37 | 7:32 | 6:10 | 7:11 | 6:55 | 6:47 | 7:01 | 6:51 | 7:41 | 8:10 | 7:15 | 8:14 | 8:42 | 7:45 | 8:18 | 15:44 | 8:27 | 8:04 | 11:28 | 8:06 | 10:23 | 10:29 | ||||||||||||||||||
keskinopeus | 8,5 | 9,3 | 9,3 | 9,2 | 9,1 | 9,1 | 9,0 | 9,0 | 8,9 | 9,0 | 8,9 | 8,9 | 8,9 | 8,9 | 8,8 | 8,8 | 8,7 | 8,6 | 8,6 | 8,4 | 8,4 | 8,3 | 7,9 | 7,9 | 7,9 | 7,7 | 7,7 | 7,6 | 7,5 | ||||||||||||||||||
väliaikanopeus | 8,5 | 9,5 | 9,4 | 8,9 | 8,7 | 9,1 | 8,7 | 9,1 | 8,0 | 9,7 | 8,3 | 8,7 | 8,8 | 8,5 | 8,7 | 7,8 | 7,3 | 8,3 | 7,3 | 6,9 | 7,7 | 7,2 | 3,8 | 7,1 | 7,4 | 5,2 | 7,4 | 5,8 | 5,7 | ||||||||||||||||||
loppuaikaennuste | 9:25:31 | 8:28:33 | 8:34:38 | 8:59:31 | 9:10:38 | 8:51:06 | 9:09:02 | 8:53:22 | 9:53:46 | 8:26:46 | 9:29:16 | 9:12:53 | 9:05:51 | 9:18:23 | 9:09:37 | 9:53:06 | 10:16:58 | 9:32:49 | 10:18:00 | 10:39:00 | 9:58:39 | 10:21:07 | 15:03:36 | 10:40:58 | 10:28:25 | 12:17:12 | 10:35:49 | 11:39:47 | 11:42:22 | ||||||||||||||||||
kok.sijoitus | 5 | 10 | 16 | 18 | 17 | 16 | 16 | 17 | 17 | 16 | 17 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||
sarjasijoitus | 2 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
väliajan kok.sij. | 5 | 16 | 18 | 18 | 17 | 16 | 17 | 15 | 18 | 9 | 18 | 17 | 17 | 16 | 16 | 17 | 15 | 15 | 18 | 16 | 16 | 17 | 16 | 15 | 13 | 14 | 13 | 14 | 14 | ||||||||||||||||||
väliajan sarjasij. | 2 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
ero kärkeen | 1:49 | 5:49 | 10:29 | 15:55 | 21:22 | 26:16 | 31:37 | 36:29 | 43:35 | 46:17 | 50:36 | 54:19 | 57:49 | 1:01:39 | 1:04:47 | 1:09:13 | 1:14:46 | 1:20:44 | 1:28:31 | 1:37:11 | 1:43:47 | 1:51:29 | 2:14:03 | 2:21:50 | 2:29:29 | 2:41:07 | 2:45:30 | 2:54:10 | 3:02:55 | ||||||||||||||||||
ero sarjassa | 11 | 2:01 | 2:44 | 5:23 | 8:13 | 9:32 | 11:13 | 12:43 | 16:32 | 16:12 | 19:35 | 21:45 | 23:00 | 25:12 | 26:55 | 29:52 | 34:00 | 36:30 | 40:44 | 46:21 | 50:07 | 54:14 | 1:13:54 | 1:18:27 | 1:21:23 | 1:32:22 | 1:36:29 | 1:45:37 | 1:54:04 | ||||||||||||||||||
ero edellä | 38 m | 8 m | 0 m | 0 m | 314 m | 314 m | 464 m | 0 m | 240 m | 720 m | 1124 m | 0 m | 1 m | 1879 m | 2109 m | 2776 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m | ||||||||||||||||||
väliaikakuvat | |||||||||||||||||||||||||||||||||||||||||||||||
DNF. | 121 | Aki Leinonen | TREMK | aika | 3:19 | 15:41 | 28:16 | 40:55 | 53:35 | 1:05:52 | 1:18:10 | 1:30:56 | 1:43:56 | 1:56:26 | 2:08:55 | 2:21:38 | 2:34:46 | 2:47:30 | 3:00:16 | 3:13:14 | 3:26:16 | 3:39:43 | 3:53:05 | 4:06:22 | 4:19:48 | 4:33:46 | 4:47:47 | 5:19:41 | 5:19:41 | - | |||||||||||||||||
väliaika | 3:19 | 12:23 | 12:35 | 12:39 | 12:40 | 12:17 | 12:19 | 12:46 | 13:00 | 12:30 | 12:29 | 12:43 | 13:08 | 12:44 | 12:46 | 12:58 | 13:02 | 13:27 | 13:22 | 13:18 | 13:26 | 13:58 | 14:01 | 31:54 | |||||||||||||||||||||||
keskivauhti | 7:21 | 6:24 | 6:21 | 6:20 | 6:20 | 6:18 | 6:16 | 6:17 | 6:19 | 6:18 | 6:18 | 6:18 | 6:19 | 6:19 | 6:20 | 6:20 | 6:21 | 6:22 | 6:23 | 6:24 | 6:25 | 6:26 | 6:28 | 6:52 | |||||||||||||||||||||||
väliaikavauhti | 7:21 | 6:11 | 6:17 | 6:19 | 6:19 | 6:08 | 6:09 | 6:23 | 6:29 | 6:15 | 6:14 | 6:21 | 6:33 | 6:22 | 6:23 | 6:28 | 6:30 | 6:43 | 6:41 | 6:38 | 6:42 | 6:58 | 7:00 | 15:57 | |||||||||||||||||||||||
keskinopeus | 8,1 | 9,4 | 9,4 | 9,5 | 9,5 | 9,5 | 9,6 | 9,5 | 9,5 | 9,5 | 9,5 | 9,5 | 9,5 | 9,5 | 9,5 | 9,5 | 9,4 | 9,4 | 9,4 | 9,4 | 9,3 | 9,3 | 9,3 | 8,7 | |||||||||||||||||||||||
väliaikanopeus | 8,1 | 9,7 | 9,5 | 9,5 | 9,5 | 9,8 | 9,7 | 9,4 | 9,2 | 9,6 | 9,6 | 9,4 | 9,1 | 9,4 | 9,4 | 9,3 | 9,2 | 8,9 | 9,0 | 9,0 | 8,9 | 8,6 | 8,6 | 3,8 | |||||||||||||||||||||||
loppuaikaennuste | 9:52:34 | 8:18:21 | 8:26:23 | 8:29:00 | 8:29:19 | 8:15:36 | 8:16:40 | 8:32:17 | 8:39:51 | 8:23:59 | 8:23:13 | 8:30:25 | 8:42:28 | 8:31:23 | 8:32:24 | 8:37:15 | 8:39:02 | 8:48:56 | 8:47:10 | 8:45:36 | 8:48:23 | 8:59:08 | 8:59:56 | 14:22:07 | |||||||||||||||||||||||
kok.sijoitus | 10 | 8 | 11 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 15 | |||||||||||||||||||||||
sarjasijoitus | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
väliajan kok.sij. | 10 | 8 | 12 | 10 | 9 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 11 | 10 | 9 | 7 | 13 | 12 | 11 | 13 | 13 | 13 | 16 | |||||||||||||||||||||||
väliajan sarjasij. | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | |||||||||||||||||||||||
ero kärkeen | 1:58 | 5:43 | 10:10 | 14:48 | 19:10 | 23:09 | 27:05 | 31:28 | 36:29 | 39:19 | 41:44 | 44:20 | 47:22 | 49:53 | 52:04 | 54:05 | 56:19 | 1:01:13 | 1:05:55 | 1:10:27 | 1:14:59 | 1:20:01 | 1:25:06 | 1:47:53 | |||||||||||||||||||||||
